La Petite Ferme Verdict 2018
La Petite Ferme Verdict 2018
Violet & cherry perfume leads into a broad pallet of lively cassis fruit and chalky tannins full of energy and flavour.
Technical Analysis | |
alc | 14.3 |
rs | 3.2 |
pH | 3.53 |
ta | 5.92 |
Wine Information | |
Accolades | Michelangelo 2022 - Silver |
Brand Group | La Petite Ferme |
Other | Picked between 25.0- 25.5 balling. Fermentation in open fermenters for 10 days, cap punched down manually every 5 hours. The wine is matured in 225L French Oak barrels for 15 months, 30% new barrels. |
Winemaker | Wikus Pretorius |
Variety | Blend - Red |
Blend Percentage | 82% Cabernet Franc, 18% Cabernet Sauvignon |
Food Suggestion | |
Ageing |
- Range: La Petite Ferme
R566.67
R566.67 per item